Compare
5 stocks, side by sideRelative performance · rebased to 100
ENICCIGPORTXNMNWE
| ENICEnel Chile S.A. | CIGCompanhia Energética de Minas Gerais - CEMIG | PORPortland General Electric Company | TXNMTXNM Energy, Inc. | NWENorthWestern Energy Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | - | 10/10 | 2/10 | 3/10 |
| Price | $4.59 | $2.24 | $49.47 | $58.12 | $71.85 |
| 1 month | +0.44% | +4.4% | +1.9% | +1.1% | +2.3% |
| 1 year | +40% | +20% | +22% | +4.8% | +36% |
| 5 year | +178% | +135% | +20% | +42% | +44% |
| P/E (TTM) | 12.1 | - | 15.7 | 41.2 | 26.4 |
| P/E vs sector | -43% | - | -26% | +94% | +25% |
| Market cap | $6.0B | $6.0B | $6.0B | $6.4B | $4.4B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.