Compare
5 stocks, side by sideRelative performance · rebased to 100
ENSAYIPOWLAEISFPS
| ENSEnerSys | AYIAcuity Inc. | POWLPowell Industries, Inc. | AEISAdvanced Energy Industries, Inc. | FPSForgent Power Solutions, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 9/10 | 3/10 | - |
| Price | $180.48 | $325.35 | $182.29 | $288.61 | $32.31 |
| 1 month | -3.7% | -8.9% | -12% | -11% | -14% |
| 1 year | +82% | +2.1% | +111% | +89% | - |
| 5 year | +90% | +80% | +2088% | +229% | - |
| P/E (TTM) | 23.4 | 21.6 | 14.2 | 60.5 | - |
| P/E vs sector | -19% | -26% | -51% | +109% | - |
| Market cap | $8.3B | $10.9B | $11.3B | $15.0B | $17.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.