Compare
5 stocks, side by sideRelative performance · rebased to 100
ENTGAMKRONTONVMIFORM
| ENTGEntegris, Inc. | AMKRAmkor Technology, Inc. | ONTOOnto Innovation Inc. | NVMINova Ltd. | FORMFormFactor, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 4/10 | 3/10 | 9/10 | 3/10 |
| Price | $141.02 | $50.66 | $281.20 | $377.37 | $109.88 |
| 1 month | -1.1% | -6.4% | -8.2% | -0.65% | -4.5% |
| 1 year | +80% | +112% | +159% | +45% | +284% |
| 5 year | +24% | +103% | +270% | +288% | +196% |
| P/E (TTM) | 81.0 | 29.1 | 42.0 | 16.8 | 126.3 |
| P/E vs sector | +122% | -20% | +15% | -54% | +246% |
| Market cap | $26.8B | $21.2B | $17.1B | $17.0B | $11.6B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.