Compare
5 stocks, side by sideRelative performance · rebased to 100
ERICUIASTSNOKVIAV
| ERICTelefonaktiebolaget LM Ericsson (publ) | UIUbiquiti Inc. | ASTSAST SpaceMobile, Inc. | NOKNokia Oyj | VIAVViavi Solutions Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 8/10 | 3/10 | 9/10 | 7/10 |
| Price | $10.07 | $581.15 | $66.11 | $10.66 | $38.85 |
| 1 month | -0.84% | +2.5% | -1.9% | +13% | -4.3% |
| 1 year | +35% | +44% | +37% | +151% | +262% |
| 5 year | +4.5% | +98% | +561% | +97% | +141% |
| P/E (TTM) | 1.6 | 37.4 | - | 8.7 | -155.4 |
| P/E vs sector | -96% | +2% | - | -76% | - |
| Market cap | $36.6B | $32.7B | $25.5B | $78.0B | $12.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.