Compare
5 stocks, side by sideRelative performance · rebased to 100
EROSAKWRBCCPPTA
| EROEro Copper Corp. | SASeabridge Gold Inc. | KWRQuaker Chemical Corporation | BCCBoise Cascade Company | PPTAPerpetua Resources Corp. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 9/10 | 1/10 | 1/10 | 4/10 |
| Price | $37.95 | $31.71 | $160.94 | $76.77 | $24.78 |
| 1 month | +22% | +9.2% | -3.8% | -8.9% | +8.6% |
| 1 year | +175% | +88% | +19% | -8.3% | +41% |
| 5 year | +95% | +86% | -33% | +74% | +338% |
| P/E (TTM) | 13.5 | -24.0 | 619.0 | 25.8 | -18.4 |
| P/E vs sector | -39% | - | +2678% | +16% | - |
| Market cap | $2.7B | $2.7B | $2.7B | $2.8B | $2.7B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.