Compare
5 stocks, side by sideRelative performance · rebased to 100
ESTCDUOLCVLTDSGXNAVN
| ESTCElastic N.V. | DUOLDuolingo, Inc. | CVLTCommvault Systems, Inc. | DSGXThe Descartes Systems Group Inc. | NAVNNavan, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 7/10 | 10/10 | 2/10 |
| Price | $88.49 | $146.38 | $133.37 | $75.52 | $26.64 |
| 1 month | +27% | +19% | -0.01% | -2.9% | -4.4% |
| 1 year | +13% | -60% | -26% | -23% | - |
| 5 year | -41% | +7.7% | +75% | +4.6% | - |
| P/E (TTM) | 25.8 | 16.7 | 84.4 | 12.5 | - |
| P/E vs sector | -29% | -54% | +131% | -66% | - |
| Market cap | $5.6B | $5.6B | $5.5B | $5.7B | $5.5B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.