Compare
5 stocks, side by sideRelative performance · rebased to 100
EWBCPNFPWFFCNCAFHN
| EWBCEast West Bancorp, Inc. | PNFPPinnacle Financial Partners, Inc. | WFWoori Financial Group Inc. | FCNCAFirst Citizens BancShares, Inc. | FHNFirst Horizon Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 3/10 | 7/10 | 3/10 | 5/10 |
| Price | $129.24 | $100.71 | $76.10 | $2,150.55 | $24.68 |
| 1 month | -2.0% | -5.4% | +8.3% | -3.9% | -3.1% |
| 1 year | +29% | +9.5% | +43% | +12% | +15% |
| 5 year | +90% | +10.0% | +245% | +147% | +79% |
| P/E (TTM) | 12.9 | 23.4 | 0.0 | 12.4 | 12.4 |
| P/E vs sector | -8% | +66% | -100% | -12% | -12% |
| Market cap | $17.8B | $14.9B | $13.9B | $24.2B | $12.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.