Compare
5 stocks, side by sideRelative performance · rebased to 100
EXLSKEELPENGSAICCHRN
| EXLSExlService Holdings, Inc. | KEELKeel Infrastructure Corp. | PENGPenguin Solutions, Inc. | SAICScience Applications International Corporation | CHRNChronoScale Corporation | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 5/10 | 6/10 | 7/10 | 2/10 |
| Price | $35.53 | $3.73 | $51.33 | $127.60 | $21.19 |
| 1 month | +2.5% | -2.1% | -8.7% | +2.6% | +5.1% |
| 1 year | -18% | +170% | +108% | +10.0% | +554% |
| 5 year | +48% | -47% | +117% | +64% | -72% |
| P/E (TTM) | 22.6 | -7.0 | 36.7 | 14.4 | -4.1 |
| P/E vs sector | -38% | - | +0% | -61% | - |
| Market cap | $3.9B | $3.5B | $3.5B | $4.5B | $3.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.