Compare
5 stocks, side by sideRelative performance · rebased to 100
FANGSMMURCRGYWDS
| FANGDiamondback Energy | SMSM Energy Company | MURMurphy Oil Corporation | CRGYCrescent Energy Company | WDSWoodside Energy Group Ltd | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 5/10 | 2/10 | - | 10/10 |
| Price | $199.69 | $37.76 | $37.58 | $14.20 | $23.47 |
| 1 month | +5.3% | +32% | +14% | +25% | +3.4% |
| 1 year | +45% | +51% | +73% | +57% | +39% |
| 5 year | +216% | +119% | +96% | - | +106% |
| P/E (TTM) | 203.8 | 15.9 | 63.7 | - | 2.8 |
| P/E vs sector | +1093% | -7% | +273% | - | -84% |
| Market cap | $51.6B | $6.4B | $5.1B | $3.3B | $36.2B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.