Compare
5 stocks, side by sideRelative performance · rebased to 100
FBNCBBTTBBKNBTBCUBI
| FBNCFirst Bancorp | BBTBeacon Financial Corporation | TBBKThe Bancorp, Inc. | NBTBNBT Bancorp Inc. | CUBICustomers Bancorp, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 5/10 | 7/10 | 3/10 | 7/10 |
| Price | $64.73 | $31.45 | $64.50 | $51.48 | $78.77 |
| 1 month | +0.83% | -0.44% | -8.8% | -2.7% | -4.0% |
| 1 year | +25% | +29% | -1.5% | +26% | +18% |
| 5 year | +67% | +29% | +145% | +61% | +95% |
| P/E (TTM) | 22.1 | 27.0 | 12.5 | 14.5 | 9.9 |
| P/E vs sector | +57% | +92% | -11% | +3% | -30% |
| Market cap | $2.6B | $2.6B | $2.6B | $2.6B | $2.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.