Compare
5 stocks, side by sideRelative performance · rebased to 100
FBPINDBCATYWSFSUCB
| FBPFirst BanCorp. | INDBIndependent Bank Corp. | CATYCathay General Bancorp | WSFSWSFS Financial Corporation | UCBUnited Community Banks, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 6/10 | 5/10 | 6/10 |
| Price | $28.09 | $82.56 | $61.89 | $79.28 | $35.31 |
| 1 month | -3.4% | -1.7% | -2.8% | -2.9% | -1.1% |
| 1 year | +35% | +27% | +34% | +45% | +17% |
| 5 year | +154% | +28% | +80% | +82% | +32% |
| P/E (TTM) | 12.5 | 16.4 | 12.8 | 14.1 | 12.9 |
| P/E vs sector | -11% | +17% | -9% | +0% | -8% |
| Market cap | $4.1B | $4.1B | $4.2B | $4.1B | $4.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.