Compare
5 stocks, side by sideRelative performance · rebased to 100
FCXSHWAEMECLCRH
| FCXFreeport-McMoRan | SHWSherwin-Williams | AEMAgnico Eagle Mines Limited | ECLEcolab | CRHCRH plc | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 4/10 | 10/10 | 4/10 | 5/10 |
| Price | $76.44 | $326.22 | $201.82 | $278.16 | $90.79 |
| 1 month | +12% | -10% | +20% | -1.9% | -7.0% |
| 1 year | +82% | -9.8% | +53% | +0.11% | -18% |
| 5 year | +114% | +15% | +287% | +34% | +100% |
| P/E (TTM) | 9.8 | 31.3 | 11.1 | 37.6 | 16.8 |
| P/E vs sector | - | - | -50% | - | - |
| Market cap | $98.7B | $79.1B | $78.1B | $75.7B | $74.3B |
| Sector | Materials | Materials | Basic Materials | Materials | Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.