Compare
5 stocks, side by sideRelative performance · rebased to 100
FDXFZTOLSTRGXOHUBG
| FDXFFedEx Freight Holding Company, Inc. | ZTOZTO Express (Cayman) Inc. | LSTRLandstar System, Inc. | GXOGXO Logistics, Inc. | HUBGHub Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 10/10 | 2/10 | 3/10 | 2/10 |
| Price | $129.12 | $20.85 | $177.43 | $46.71 | $36.05 |
| 1 month | -12% | -13% | +0.23% | -0.66% | -22% |
| 1 year | - | +4.8% | +41% | -12% | +2.7% |
| 5 year | - | -17% | +23% | -33% | +14% |
| P/E (TTM) | - | 0.5 | 49.0 | 41.7 | 20.8 |
| P/E vs sector | - | -98% | +69% | +44% | -28% |
| Market cap | $23.6B | $16.6B | $7.1B | $5.9B | $2.7B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.