Compare
5 stocks, side by sideRelative performance · rebased to 100
FELECSWMIRXEMWA
| FELEFranklin Electric Co., Inc. | CSWCSW Industrials, Inc. | MIRMirion Technologies, Inc. | XEX-Energy, Inc. | MWAMueller Water Products, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 4/10 | 2/10 | - | 6/10 |
| Price | $99.16 | $303.15 | $16.94 | $19.15 | $23.76 |
| 1 month | -9.2% | -13% | +13% | -13% | -12% |
| 1 year | +3.5% | +17% | -17% | - | -8.6% |
| 5 year | +25% | +134% | +70% | - | +64% |
| P/E (TTM) | 29.9 | 45.2 | 169.4 | - | 18.0 |
| P/E vs sector | +3% | +56% | +484% | - | -38% |
| Market cap | $4.8B | $4.7B | $4.5B | $5.3B | $4.2B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.