Compare
5 stocks, side by sideRelative performance · rebased to 100
FHIHLNECNSMAINOTF
| FHIFederated Hermes, Inc. | HLNEHamilton Lane Incorporated | CNSCohen & Steers, Inc. | MAINMain Street Capital Corporation | OTFBlue Owl Technology Finance Corp. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 4/10 | 3/10 | 5/10 |
| Price | $61.46 | $101.25 | $78.13 | $56.68 | $10.99 |
| 1 month | -2.8% | +2.8% | -7.6% | -0.25% | -3.0% |
| 1 year | +18% | -34% | +8.4% | -7.8% | -19% |
| 5 year | +116% | +22% | +5.2% | +95% | - |
| P/E (TTM) | 11.9 | - | 25.9 | 14.5 | 7.5 |
| P/E vs sector | -15% | - | +84% | +3% | -47% |
| Market cap | $4.3B | $4.2B | $3.9B | $4.7B | $4.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.