Compare
5 stocks, side by sideRelative performance · rebased to 100
FHNWTFCUMBFBPOPWF
| FHNFirst Horizon Corporation | WTFCWintrust Financial Corporation | UMBFUMB Financial Corporation | BPOPPopular, Inc. | WFWoori Financial Group Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 4/10 | 7/10 | 6/10 | 7/10 |
| Price | $24.68 | $152.39 | $142.57 | $167.52 | $76.10 |
| 1 month | -3.1% | -4.2% | -1.8% | -4.9% | +8.3% |
| 1 year | +15% | +20% | +25% | +45% | +43% |
| 5 year | +79% | +118% | +62% | +151% | +245% |
| P/E (TTM) | 12.4 | 12.8 | 12.5 | 12.4 | 0.0 |
| P/E vs sector | -12% | -9% | -11% | -12% | -100% |
| Market cap | $12.1B | $10.9B | $10.9B | $10.8B | $13.9B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.