Compare
5 stocks, side by sideRelative performance · rebased to 100
FIBKWSBCBANFBKUFHB
| FIBKFirst Interstate BancSystem, Inc. | WSBCWesBanco, Inc. | BANFBancFirst Corporation | BKUBankUnited, Inc. | FHBFirst Hawaiian, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 4/10 | 3/10 | 4/10 |
| Price | $37.24 | $40.52 | $111.17 | $45.56 | $25.81 |
| 1 month | -0.48% | -2.9% | -1.9% | -2.4% | -6.4% |
| 1 year | +28% | +36% | -9.9% | +25% | +8.3% |
| 5 year | +7.1% | +46% | +106% | +24% | +12% |
| P/E (TTM) | 12.2 | 12.4 | 15.2 | 12.7 | 11.3 |
| P/E vs sector | -14% | -12% | +8% | -10% | -20% |
| Market cap | $3.7B | $3.7B | $3.8B | $3.7B | $3.6B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.