Compare
5 stocks, side by sideRelative performance · rebased to 100
FIGBSYHUBSGWREFROG
| FIGFigma, Inc. | BSYBentley Systems, Incorporated | HUBSHubSpot, Inc. | GWREGuidewire Software, Inc. | FROGJFrog Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 7/10 | 3/10 | 4/10 | 10/10 |
| Price | $22.75 | $32.85 | $239.97 | $149.72 | $86.82 |
| 1 month | -5.1% | -7.1% | +18% | -6.4% | +4.4% |
| 1 year | -70% | -38% | -46% | -30% | +93% |
| 5 year | - | -46% | -63% | +34% | +125% |
| P/E (TTM) | -5.7 | 37.8 | 126.3 | 80.5 | -163.8 |
| P/E vs sector | - | +3% | +246% | +120% | - |
| Market cap | $8.9B | $8.7B | $8.7B | $9.2B | $9.5B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.