Compare
5 stocks, side by sideRelative performance · rebased to 100
FLGUBSIIFSABCBGBCI
| FLGFlagstar Bank, National Association | UBSIUnited Bankshares, Inc. | IFSIntercorp Financial Services Inc. | ABCBAmeris Bancorp | GBCIGlacier Bancorp, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 4/10 | 6/10 | 6/10 | 1/10 |
| Price | $13.50 | $47.29 | $54.78 | $85.01 | $46.24 |
| 1 month | -4.6% | -2.6% | -7.1% | -3.6% | -4.6% |
| 1 year | +13% | +32% | +47% | +22% | +1.8% |
| 5 year | -58% | +61% | +278% | +76% | -1.9% |
| P/E (TTM) | -64.3 | 13.2 | 2.9 | 13.4 | 21.6 |
| P/E vs sector | - | -6% | -79% | -5% | +54% |
| Market cap | $6.3B | $6.4B | $6.2B | $6.1B | $6.6B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.