Compare
5 stocks, side by sideRelative performance · rebased to 100
FLSDCINPOMIDDGTES
| FLSFlowserve Corporation | DCIDonaldson Company, Inc. | NPOEnpro Inc. | MIDDThe Middleby Corporation | GTESGates Industrial Corporation plc | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 7/10 | 2/10 | 7/10 | 3/10 |
| Price | $77.02 | $91.03 | $301.05 | $108.59 | $25.65 |
| 1 month | -2.0% | -7.4% | -10% | -19% | -10% |
| 1 year | +46% | +24% | +33% | -17% | +4.9% |
| 5 year | +110% | +44% | +254% | -43% | +53% |
| P/E (TTM) | 28.3 | 24.5 | 146.9 | -12.9 | 27.0 |
| P/E vs sector | -2% | -16% | +406% | - | -7% |
| Market cap | $9.6B | $10.3B | $8.0B | $7.8B | $7.4B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.