Compare
5 stocks, side by sideRelative performance · rebased to 100
FMCNWPXODCSGMLCRML
| FMCFMC Corporation | NWPXNWPX Infrastructure, Inc. | ODCOil-Dri Corporation of America | SGMLSigma Lithium Corporation | CRMLCritical Metals Corp. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 5/10 | 8/10 | 1/10 | - |
| Price | $12.81 | $106.53 | $86.13 | $10.43 | $7.33 |
| 1 month | +21% | -9.9% | -11% | -3.1% | +12% |
| 1 year | -65% | +108% | +49% | +62% | +19% |
| 5 year | -84% | +291% | +443% | +31% | - |
| P/E (TTM) | -0.6 | 25.1 | 7.3 | -26.7 | - |
| P/E vs sector | - | +13% | -67% | - | - |
| Market cap | $1.4B | $1.4B | $1.5B | $1.4B | $1.4B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.