Compare
5 stocks, side by sideRelative performance · rebased to 100
FNBGBCICBCUBSIFLG
| FNBF.N.B. Corporation | GBCIGlacier Bancorp, Inc. | CBCCentral Bancompany, Inc. | UBSIUnited Bankshares, Inc. | FLGFlagstar Bank, National Association | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 1/10 | - | 4/10 | 4/10 |
| Price | $18.33 | $46.24 | $32.52 | $47.29 | $13.50 |
| 1 month | -3.4% | -4.6% | -2.4% | -2.6% | -4.6% |
| 1 year | +19% | +1.8% | - | +32% | +13% |
| 5 year | +83% | -1.9% | - | +61% | -58% |
| P/E (TTM) | 11.3 | 21.6 | - | 13.2 | -64.3 |
| P/E vs sector | -20% | +54% | - | -6% | - |
| Market cap | $6.8B | $6.6B | $7.0B | $6.4B | $6.3B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.