Compare
5 stocks, side by sideRelative performance · rebased to 100
FORCBLEFCIIPRSMA
| FORForestar Group Inc. | CBLCBL & Associates Properties, Inc. | EFCEllington Financial Inc. | IIPRInnovative Industrial Properties, Inc. | SMASmartStop Self Storage REIT, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 10/10 | 9/10 | 7/10 | 6/10 |
| Price | $27.13 | $55.53 | $13.39 | $57.28 | $32.58 |
| 1 month | -7.1% | +2.3% | +2.0% | -1.8% | -5.5% |
| 1 year | +0.26% | +94% | +7.8% | +23% | -1.6% |
| 5 year | +30% | - | +34% | -62% | - |
| P/E (TTM) | 8.3 | 10.0 | 8.3 | 14.6 | -62.8 |
| P/E vs sector | -71% | -64% | -71% | -48% | - |
| Market cap | $1.6B | $1.6B | $1.7B | $1.8B | $1.8B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.