Compare
5 stocks, side by sideRelative performance · rebased to 100
FORTYBBAIWYFICNXCSHAZ
| FORTYFormula Systems (1985) Ltd. | BBAIBigBear.ai Holdings, Inc. | WYFIWhiteFiber, Inc. | CNXCConcentrix Corporation | SHAZSharonAI Holdings Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 2/10 | 2/10 | 4/10 | 2/10 |
| Price | $128.99 | $2.93 | $20.58 | $28.27 | $57.68 |
| 1 month | +16% | -2.5% | -17% | +7.4% | +10% |
| 1 year | +22% | -50% | +10% | -39% | - |
| 5 year | +73% | -70% | - | -81% | - |
| P/E (TTM) | 3.2 | -4.2 | - | -1.4 | -16.5 |
| P/E vs sector | -91% | - | - | - | - |
| Market cap | $1.6B | $1.6B | $1.4B | $1.4B | $1.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.