Compare
5 stocks, side by sideRelative performance · rebased to 100
FPSAEISNVTPOWLAYI
| FPSForgent Power Solutions, Inc. | AEISAdvanced Energy Industries, Inc. | NVTnVent Electric plc | POWLPowell Industries, Inc. | AYIAcuity Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 3/10 | 6/10 | 9/10 | 5/10 |
| Price | $32.31 | $288.61 | $162.49 | $182.29 | $325.35 |
| 1 month | -14% | -11% | -0.53% | -12% | -8.9% |
| 1 year | - | +89% | +83% | +111% | +2.1% |
| 5 year | - | +229% | +414% | +2088% | +80% |
| P/E (TTM) | - | 60.5 | 53.8 | 14.2 | 21.6 |
| P/E vs sector | - | +109% | +86% | -51% | -26% |
| Market cap | $17.9B | $15.0B | $27.8B | $11.3B | $10.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.