Compare
5 stocks, side by sideRelative performance · rebased to 100
FRMETRMKCUBIWAFDFBK
| FRMEFirst Merchants Corporation | TRMKTrustmark Corporation | CUBICustomers Bancorp, Inc. | WAFDWaFd, Inc. | FBKFB Financial Corporation | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 4/10 | 7/10 | 5/10 | 2/10 |
| Price | $41.19 | $45.84 | $78.77 | $34.29 | $55.97 |
| 1 month | -3.7% | -4.3% | -4.0% | -8.5% | -7.9% |
| 1 year | +9.7% | +22% | +18% | +15% | +11% |
| 5 year | +14% | +69% | +95% | +19% | +46% |
| P/E (TTM) | 12.2 | 12.2 | 9.9 | 11.2 | 20.7 |
| P/E vs sector | -14% | -14% | -30% | -20% | +47% |
| Market cap | $2.7B | $2.7B | $2.7B | $2.8B | $2.9B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.