Compare
5 stocks, side by sideRelative performance · rebased to 100
FSKHTGCSIIWTAAMI
| FSKFS KKR Capital Corp. | HTGCHercules Capital, Inc. | SIISprott Inc. | WTWisdomTree, Inc. | AAMIAcadian Asset Management Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 9/10 | 9/10 | 7/10 | 8/10 |
| Price | $12.18 | $17.73 | $128.36 | $24.43 | $92.25 |
| 1 month | +2.4% | +4.0% | +14% | +14% | +0.64% |
| 1 year | -17% | +1.3% | +98% | +80% | +94% |
| 5 year | +11% | +77% | +293% | +304% | +250% |
| P/E (TTM) | -6.2 | 9.9 | 18.9 | 59.6 | 32.6 |
| P/E vs sector | - | -30% | +34% | +323% | +132% |
| Market cap | $2.8B | $2.9B | $2.7B | $2.6B | $2.5B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.