Compare
5 stocks, side by sideRelative performance · rebased to 100
FSUNGABCDCOMSTBAHOPE
| FSUNFirstSun Capital Bancorp | GABCGerman American Bancorp, Inc. | DCOMDime Commercial Bancshares, Inc. | STBAS&T Bancorp, Inc. | HOPEHope Bancorp, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 5/10 | 6/10 | 4/10 | 2/10 |
| Price | $40.67 | $49.63 | $40.74 | $49.98 | $13.98 |
| 1 month | +2.3% | -2.2% | -0.77% | -3.2% | +0.22% |
| 1 year | +11% | +27% | +46% | +37% | +40% |
| 5 year | - | +45% | +44% | +94% | +23% |
| P/E (TTM) | 12.0 | 13.6 | 15.3 | 14.0 | 25.4 |
| P/E vs sector | -15% | -3% | +9% | -0% | +81% |
| Market cap | $1.8B | $1.8B | $1.8B | $1.8B | $1.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.