Compare
5 stocks, side by sideRelative performance · rebased to 100
FTITSKGSSEIAROC
| FTITechnipFMC plc | TSTenaris S.A. | KGSKodiak Gas Services, Inc. | SEISolaris Energy Infrastructure, Inc. | AROCArchrock, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 10/10 | 5/10 | 7/10 | 6/10 |
| Price | $78.17 | $56.94 | $64.16 | $63.98 | $33.37 |
| 1 month | +12% | +6.6% | +13% | +12% | +0.12% |
| 1 year | +124% | +62% | +84% | +136% | +41% |
| 5 year | +1014% | +221% | - | +833% | +411% |
| P/E (TTM) | 30.0 | - | 84.4 | 5.7 | 18.1 |
| P/E vs sector | +75% | - | +394% | -67% | +6% |
| Market cap | $26.7B | $29.0B | $7.5B | $7.4B | $7.3B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.