Compare
5 stocks, side by sideRelative performance · rebased to 100
GBCIFNBUBSIFLGCBC
| GBCIGlacier Bancorp, Inc. | FNBF.N.B. Corporation | UBSIUnited Bankshares, Inc. | FLGFlagstar Bank, National Association | CBCCentral Bancompany, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 3/10 | 4/10 | 4/10 | - |
| Price | $46.24 | $18.33 | $47.29 | $13.50 | $32.52 |
| 1 month | -4.6% | -3.4% | -2.6% | -4.6% | -2.4% |
| 1 year | +1.8% | +19% | +32% | +13% | - |
| 5 year | -1.9% | +83% | +61% | -58% | - |
| P/E (TTM) | 21.6 | 11.3 | 13.2 | -64.3 | - |
| P/E vs sector | +54% | -20% | -6% | - | - |
| Market cap | $6.6B | $6.8B | $6.4B | $6.3B | $7.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.