Compare
5 stocks, side by sideRelative performance · rebased to 100
GCTRDWRTUYAPRGSPGY
| GCTGigaCloud Technology Inc. | RDWRRadware Ltd. | TUYATuya Inc. | PRGSProgress Software Corporation | PGYPagaya Technologies Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 1/10 | 4/10 | 8/10 | 3/10 |
| Price | $52.13 | $27.99 | $1.86 | $42.18 | $22.08 |
| 1 month | -0.58% | +0.25% | +5.1% | +0.85% | +3.1% |
| 1 year | +62% | +10% | -19% | -7.4% | -35% |
| 5 year | - | -9.9% | -89% | -3.7% | -81% |
| P/E (TTM) | 13.2 | 311.0 | -6.9 | 20.5 | 19.9 |
| P/E vs sector | -64% | +752% | - | -44% | -46% |
| Market cap | $1.2B | $1.2B | $1.1B | $1.3B | $1.3B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.