Compare
5 stocks, side by sideRelative performance · rebased to 100
GDDYCRWVDOCNAPPNPATH
| GDDYGoDaddy | CRWVCoreWeave, Inc. | DOCNDigitalOcean Holdings, Inc. | APPNAppian Corporation | PATHUiPath, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 6/10 | 8/10 | 2/10 | 7/10 |
| Price | $92.92 | $100.36 | $126.64 | $34.58 | $14.00 |
| 1 month | +2.8% | +17% | +3.5% | +14% | +0.04% |
| 1 year | -36% | +3.7% | +299% | +16% | +25% |
| 5 year | +27% | - | +127% | -66% | -78% |
| P/E (TTM) | 14.7 | -36.9 | 55.5 | 1729.0 | 23.3 |
| P/E vs sector | - | - | +52% | +4636% | -36% |
| Market cap | $10.2B | $53.9B | $15.2B | $1.5B | $5.1B |
| Sector | Information Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.