Compare
5 stocks, side by sideRelative performance · rebased to 100
GENBNKTRZLABKODOCUL
| GENBGenerate Biomedicines, Inc. | NKTRNektar Therapeutics | ZLABZai Lab Limited | KODKodiak Sciences Inc. | OCULOcular Therapeutix, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 2/10 | 4/10 | 5/10 | 3/10 |
| Price | $15.91 | $75.44 | $25.45 | $34.98 | $11.39 |
| 1 month | +15% | +2.6% | +22% | -23% | +30% |
| 1 year | - | +175% | -29% | +211% | -7.5% |
| 5 year | - | -65% | -83% | -60% | +3.6% |
| P/E (TTM) | - | -9.5 | -149.7 | -8.4 | -7.9 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $2.1B | $2.1B | $2.1B | $2.1B | $2.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.