Compare
5 stocks, side by sideRelative performance · rebased to 100
GLNGEECMBTINSWSTNG
| GLNGGolar LNG Limited | EEExcelerate Energy, Inc. | CMBTCmb.Tech NV | INSWInternational Seaways, Inc. | STNGScorpio Tankers Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 4/10 | - | 10/10 | 9/10 |
| Price | $51.49 | $39.29 | $19.25 | $103.85 | $82.19 |
| 1 month | +0.90% | +3.9% | +17% | +12% | +7.6% |
| 1 year | +27% | +67% | +135% | +174% | +78% |
| 5 year | +413% | - | +320% | +902% | +489% |
| P/E (TTM) | - | 33.0 | -14.4 | 9.5 | 2.1 |
| P/E vs sector | - | +93% | - | -45% | -88% |
| Market cap | $5.1B | $4.3B | $4.2B | $4.0B | $3.8B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.