Compare
5 stocks, side by sideRelative performance · rebased to 100
GLOBCLVTMGRTDXCSHAZ
| GLOBGlobant S.A. | CLVTClarivate Plc | MGRTMega Fortune Company Limited | DXCDXC Technology Company | SHAZSharonAI Holdings Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 2/10 | - | 1/10 | 2/10 |
| Price | $37.14 | $1.90 | $113.71 | $11.23 | $57.68 |
| 1 month | -0.27% | +2.7% | +19% | +1.3% | +10% |
| 1 year | -46% | -57% | +3033% | -19% | - |
| 5 year | -86% | -92% | - | -73% | - |
| P/E (TTM) | 2.8 | -9.0 | - | 112.3 | -16.5 |
| P/E vs sector | -92% | - | - | +207% | - |
| Market cap | $1.2B | $1.3B | $1.1B | $1.3B | $1.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.