Compare
5 stocks, side by sideRelative performance · rebased to 100
GOLDABTCOPYHIVEPWP
| GOLDGold.com, Inc. | ABTCAmerican Bitcoin Corp | OPYOppenheimer Holdings Inc. | HIVEHIVE Digital Technologies Ltd. | PWPPerella Weinberg Partners | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 8/10 | 5/10 | 6/10 | 1/10 |
| Price | $47.52 | $8.42 | $123.28 | $3.16 | $16.59 |
| 1 month | +13% | +36% | +8.3% | +14% | -2.8% |
| 1 year | +105% | +31% | +78% | +33% | -22% |
| 5 year | +128% | -100% | +198% | -80% | +40% |
| P/E (TTM) | 16.2 | -60.1 | 14.7 | -4.8 | 66.3 |
| P/E vs sector | +15% | - | +4% | - | +371% |
| Market cap | $1.2B | $1.3B | $1.1B | $1.0B | $1.5B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.