Compare
5 stocks, side by sideRelative performance · rebased to 100
GPIABGOPLNCARGBGSI
| GPIGroup 1 Automotive, Inc. | ABGAsbury Automotive Group, Inc. | OPLNOPENLANE, Inc. | CARGCarGurus, Inc. | BGSIBoyd Group Services Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 7/10 | 9/10 | 9/10 | 4/10 |
| Price | $281.76 | $213.00 | $34.95 | $32.78 | $87.01 |
| 1 month | +4.2% | -1.5% | -7.1% | -9.9% | -16% |
| 1 year | -36% | -11% | +23% | +1.2% | - |
| 5 year | +69% | +6.8% | +85% | +12% | - |
| P/E (TTM) | 10.7 | 7.5 | -44.2 | 21.6 | 184.4 |
| P/E vs sector | -48% | -64% | - | +4% | +792% |
| Market cap | $3.6B | $3.8B | $4.2B | $2.8B | $2.7B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.