Compare
5 stocks, side by sideRelative performance · rebased to 100
GPNABMTRITHFA
| GPNGlobal Payments | ABMABM Industries Incorporated | TRIThomson Reuters Corporation | THTarget Hospitality Corp. | FAFirst Advantage Corporation | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 9/10 | 8/10 | 2/10 |
| Price | $89.46 | $50.58 | $98.77 | $20.23 | $20.64 |
| 1 month | +2.0% | +4.2% | -1.4% | +26% | -14% |
| 1 year | +4.4% | +8.0% | -41% | +151% | +26% |
| 5 year | -45% | +16% | -4.8% | +459% | +16% |
| P/E (TTM) | -43.6 | 19.5 | 18.6 | -47.0 | 412.8 |
| P/E vs sector | - | -33% | -36% | - | +1323% |
| Market cap | $18.3B | $2.6B | $35.4B | $2.0B | $2.9B |
| Sector | Financials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.