Compare
5 stocks, side by sideRelative performance · rebased to 100
GWREFIGFROGBSYHUBS
| GWREGuidewire Software, Inc. | FIGFigma, Inc. | FROGJFrog Ltd. | BSYBentley Systems, Incorporated | HUBSHubSpot, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 1/10 | 10/10 | 7/10 | 3/10 |
| Price | $149.72 | $22.75 | $86.82 | $32.85 | $239.97 |
| 1 month | -6.4% | -5.1% | +4.4% | -7.1% | +18% |
| 1 year | -30% | -70% | +93% | -38% | -46% |
| 5 year | +34% | - | +125% | -46% | -63% |
| P/E (TTM) | 80.5 | -5.7 | -163.8 | 37.8 | 126.3 |
| P/E vs sector | +120% | - | - | +3% | +246% |
| Market cap | $9.2B | $8.9B | $9.5B | $8.7B | $8.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.