Compare
5 stocks, side by sideRelative performance · rebased to 100
HAEIRTCITGRLIVNTMDX
| HAEHaemonetics Corporation | IRTCiRhythm Holdings, Inc. | ITGRInteger Holdings Corporation | LIVNLivaNova PLC | TMDXTransMedics Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 4/10 | 5/10 | 8/10 |
| Price | $102.86 | $122.32 | $126.34 | $80.69 | $88.32 |
| 1 month | +21% | -4.6% | +0.29% | +6.5% | +10% |
| 1 year | +94% | -23% | +20% | +51% | -30% |
| 5 year | +66% | +166% | +40% | +3.6% | +196% |
| P/E (TTM) | 50.2 | -143.9 | 31.3 | 41.2 | 20.2 |
| P/E vs sector | +68% | - | +5% | +38% | -32% |
| Market cap | $3.5B | $3.8B | $3.2B | $4.5B | $2.7B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.