Compare
5 stocks, side by sideRelative performance · rebased to 100
HASLUCKPTONASMAT
| HASHasbro | LUCKLucky Strike Entertainment Corporation | PTONPeloton Interactive, Inc. | ASAmer Sports, Inc. | MATMattel, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 2/10 | 1/10 | 3/10 | 6/10 |
| Price | $90.29 | $5.80 | $5.04 | $28.70 | $14.15 |
| 1 month | -1.5% | -13% | -8.4% | -21% | -2.2% |
| 1 year | +15% | -43% | -40% | -23% | -21% |
| 5 year | +11% | -38% | -96% | - | -36% |
| P/E (TTM) | -56.1 | -9.3 | 84.0 | 37.8 | 9.1 |
| P/E vs sector | - | - | +306% | +83% | -56% |
| Market cap | $12.0B | $1.0B | $2.5B | $19.9B | $4.0B |
| Sector | Consumer Discretionary | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.