Compare
5 stocks, side by sideRelative performance · rebased to 100
HAWKVOYGRDWVVXDCO
| HAWKHawkEye 360, Inc. | VOYGVoyager Technologies, Inc. | RDWRedwire Corporation | VVXV2X, Inc. | DCODucommun Incorporated | |
|---|---|---|---|---|---|
| Smart Score | - | 4/10 | 5/10 | 4/10 | 7/10 |
| Price | $17.85 | $35.39 | $11.23 | $74.45 | $168.44 |
| 1 month | -27% | -7.7% | -5.1% | -12% | -16% |
| 1 year | - | +6.6% | +24% | +20% | +84% |
| 5 year | - | - | +12% | +52% | +202% |
| P/E (TTM) | - | -26.4 | -4.3 | 26.6 | -85.1 |
| P/E vs sector | - | - | - | -8% | - |
| Market cap | $1.9B | $1.7B | $2.1B | $2.3B | $2.6B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.