Compare
5 stocks, side by sideRelative performance · rebased to 100
HCISKWDSLDEHMNSTC
| HCIHCI Group, Inc. | SKWDSkyward Specialty Insurance Group, Inc. | SLDESlide Insurance Holdings, Inc. | HMNHorace Mann Educators Corporation | STCStewart Information Services Corporation | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 8/10 | 10/10 | 5/10 | 4/10 |
| Price | $186.08 | $56.57 | $24.47 | $50.41 | $67.16 |
| 1 month | +3.0% | -14% | +15% | -6.9% | -1.9% |
| 1 year | +21% | +18% | +68% | +16% | -0.94% |
| 5 year | +76% | - | - | +50% | +32% |
| P/E (TTM) | 8.2 | 13.6 | 6.7 | 12.7 | 15.0 |
| P/E vs sector | -42% | -3% | -52% | -10% | +6% |
| Market cap | $2.2B | $2.2B | $2.1B | $2.0B | $2.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.