Compare
5 stocks, side by sideRelative performance · rebased to 100
HCSGAGLADUSAVAHSNDA
| HCSGHealthcare Services Group, Inc. | AGLagilon health, inc. | ADUSAddus HomeCare Corporation | AVAHAveanna Healthcare Holdings Inc. | SNDASonida Senior Living, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 4/10 | 7/10 | 9/10 | 3/10 |
| Price | $21.78 | $91.64 | $119.41 | $13.66 | $39.14 |
| 1 month | -1.4% | +5.9% | +0.46% | +47% | -3.0% |
| 1 year | +42% | +198% | +4.6% | +94% | +55% |
| 5 year | -12% | -89% | +31% | +45% | +56% |
| P/E (TTM) | 22.9 | - | 22.0 | 11.3 | -6.7 |
| P/E vs sector | -23% | - | -26% | -62% | - |
| Market cap | $1.6B | $1.8B | $1.8B | $1.8B | $1.9B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.