Compare
5 stocks, side by sideRelative performance · rebased to 100
HEIRKLBHEI-AESLTCW
| HEIHEICO Corporation | RKLBRocket Lab Corporation | HEI-AHEICO Corporation | ESLTElbit Systems Ltd. | CWCurtiss-Wright Corporation | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 8/10 | 7/10 | 6/10 | 4/10 |
| Price | $316.14 | $65.86 | $235.17 | $708.71 | $572.58 |
| 1 month | -13% | -12% | -11% | -17% | -20% |
| 1 year | +2.6% | +46% | -2.1% | +51% | +16% |
| 5 year | +138% | +489% | +93% | +460% | +378% |
| P/E (TTM) | 56.6 | -205.8 | 42.1 | 24.0 | 41.9 |
| P/E vs sector | +95% | - | +45% | -17% | +45% |
| Market cap | $47.8B | $50.4B | $36.0B | $34.3B | $28.4B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.