Compare
5 stocks, side by sideRelative performance · rebased to 100
HIVEOPYGOLDABTCPWP
| HIVEHIVE Digital Technologies Ltd. | OPYOppenheimer Holdings Inc. | GOLDGold.com, Inc. | ABTCAmerican Bitcoin Corp | PWPPerella Weinberg Partners | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 7/10 | 8/10 | 1/10 |
| Price | $3.16 | $123.28 | $47.52 | $8.42 | $16.59 |
| 1 month | +14% | +8.3% | +13% | +36% | -2.8% |
| 1 year | +33% | +78% | +105% | +31% | -22% |
| 5 year | -80% | +198% | +128% | -100% | +40% |
| P/E (TTM) | -4.8 | 14.7 | 16.2 | -60.1 | 66.3 |
| P/E vs sector | - | +4% | +15% | - | +371% |
| Market cap | $1.0B | $1.1B | $1.2B | $1.3B | $1.5B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.