Compare
5 stocks, side by sideRelative performance · rebased to 100
HLNTEVATAKUTHRNBIX
| HLNHaleon plc | TEVATeva Pharmaceutical Industries Limited | TAKTakeda Pharmaceutical Company Limited | UTHRUnited Therapeutics Corporation | NBIXNeurocrine Biosciences, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 7/10 | 8/10 | 6/10 | 9/10 |
| Price | $9.26 | $36.67 | $18.32 | $498.10 | $155.12 |
| 1 month | -8.0% | +5.3% | +7.5% | -6.5% | -2.9% |
| 1 year | -3.1% | +103% | +21% | +59% | +17% |
| 5 year | - | +260% | +19% | +146% | +80% |
| P/E (TTM) | - | 27.4 | 0.0 | 18.4 | 23.9 |
| P/E vs sector | - | -8% | -100% | -38% | -20% |
| Market cap | $40.9B | $39.1B | $49.5B | $23.1B | $16.5B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.