Compare
5 stocks, side by sideRelative performance · rebased to 100
HNGEHQYTXGWAYDOCS
| HNGEHinge Health, Inc. | HQYHealthEquity, Inc. | TXG10x Genomics, Inc. | WAYWaystar Holding Corp. | DOCSDoximity, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 5/10 | 10/10 | 3/10 | 7/10 |
| Price | $92.71 | $93.39 | $65.56 | $24.22 | $24.43 |
| 1 month | +16% | -9.7% | +44% | +3.6% | +18% |
| 1 year | +57% | +4.3% | +387% | -33% | -63% |
| 5 year | - | +34% | -59% | - | -65% |
| P/E (TTM) | -10.7 | 35.0 | -385.6 | 36.1 | 24.9 |
| P/E vs sector | - | +17% | - | +21% | -17% |
| Market cap | $5.8B | $7.0B | $4.5B | $3.6B | $3.6B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.