Compare
5 stocks, side by sideRelative performance · rebased to 100
HOODWULFCLSKHUTFIGR
| HOODRobinhood Markets | WULFTeraWulf Inc. | CLSKCleanSpark, Inc. | HUTHut 8 Corp. | FIGRFigure Technology Solutions, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 9/10 | 2/10 | 9/10 | 5/10 |
| Price | $117.66 | $17.87 | $13.50 | $99.52 | $38.21 |
| 1 month | +29% | +1.4% | +6.5% | +9.7% | +34% |
| 1 year | +3.1% | +90% | +37% | +308% | - |
| 5 year | +118% | -10% | -9.2% | +182% | - |
| P/E (TTM) | 57.1 | -7.1 | -0.4 | -35.3 | 86.6 |
| P/E vs sector | - | - | - | - | +515% |
| Market cap | $97.4B | $12.9B | $4.1B | $13.3B | $5.9B |
| Sector | Financials | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.