Compare
5 stocks, side by sideRelative performance · rebased to 100
HQAIAEVAPICSPGY
| HQHorizon Quantum Holdings Ltd. | AIC3.ai, Inc. | AEVAAeva Technologies, Inc. | PICSPicS N.V. | PGYPagaya Technologies Ltd. | |
|---|---|---|---|---|---|
| Smart Score | - | 1/10 | 5/10 | 7/10 | 3/10 |
| Price | $16.03 | $10.52 | $16.28 | $11.03 | $22.08 |
| 1 month | +12% | +6.7% | -36% | -16% | +3.1% |
| 1 year | - | -42% | +22% | - | -35% |
| 5 year | - | -79% | -64% | - | -81% |
| P/E (TTM) | - | -3.1 | -6.6 | 0.4 | 19.9 |
| P/E vs sector | - | - | - | -99% | -46% |
| Market cap | $1.3B | $1.4B | $1.4B | $1.3B | $1.3B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.